On September 19, 2012, the Massachusetts Department of Elementary and Secondary Education released the 2012 MCAS to the general public at the state, district and individual school levels for tests taken during the Spring of 2012. See below for the proficiency rates ('Advanced' and 'Proficient' combined) for the state, the city of Lynn and Massachusetts' ten urban Commissioner's Districts.
All numbers are in percentages.
All numbers are in percentages.
MASSACHUSETTS
Positive and negative numbers in parentheses represent the percent change from 2011.
Reading/ELA | Math | |
3 | 61 (0) | 61 (0) |
4 | 57 (+4) | 51 (+4) |
5 | 61 (-6) | 57 (-2) |
6 | 66 (-2) | 60 (-2) |
7 | 71 (-2) | 51 (0) |
8 | 81 (-2) | 52 (0) |
10 | 88 (+4) | 78 (+4) |
ALL | 69 (0) | 59 (+1) |
LYNN
Positive or negative numbers in parentheses represent the percent change from 2011.
Reading/ELA | Math | |
3 | 41 (-6) | 46 (-9) |
4 | 38 (+5) | 36 (+6) |
5 | 48 (-3) | 41 (-5) |
6 | 39 (-3) | 39 (+4) |
7 | 50 (-1) | 21 (-8) |
8 | 59 (-4) | 28 (-2) |
10 | 80 (+10) | 67 (+10) |
ALL | 50 (-1) | 40 (-1) |
URBAN DISTRICTS
Positive or negative numbers in parentheses represent the percent change from 2011.
Reading/ELA | Math | |
Boston | 46 (-1) | 41 (-1) |
Brockton | 49 (0) | 36 (+1) |
Fall River | 48 (-1) | 37 (0) |
Holyoke | 34 (0) | 26 (-1) |
Lawrence | 41 (0) | 28 (0) |
Lowell | 48 (+1) | 44 (+1) |
Lynn | 50 (-1) | 40 (-1) |
New Bedford | 46 (+1) | 35 (-2) |
Springfield | 41 (0) | 28 (-10) |
Worcester | 51 (+1) | 41 (+1) |
You may also be interested in:
Citation: www.doe.mass.edu
No comments:
Post a Comment