Below are the
Reading/English Language Arts CPIs by subgroup on the 2012 MCAS exam for the Lynn Public School System (excluding KIPP charter school). CPIs are a measure of the extent to which students are progressing
toward 100% proficiency in ELA or math; the goal is a CPI of 100 which
is the equivalent of all students having achieved proficiency on the
exam. More
specifically, each student participating in the MCAS is given a score
based on well they perform on the MCAS which is later averaged among the
district, school or subgroup to
determine the CPI. Possible scores are
0
(Warning/Failing - Low),
25 (Warning/Failing - High),
50 (Needs
Improvement - Low),
75 (Needs Improvement - High), and
100 (Proficient
or Advanced).
| CPI | Percentile in Grade Span |
All Students | 78.1 | 8 |
| | |
Students w/ Disabilities | 63.5 | 26 |
High Needs | 75.3 | 21 |
| | |
ELL/Former ELL | 67.1 | 35 |
| | |
Low Income | 75.7 | 12 |
| | |
Asian | 79.1 | 6 |
Afr Amer/Black | 77.5 | 28 |
Hispanic/Latino | 73.9 | 19 |
Multi-Race, Non-Hispanic | 80.4 | 19 |
White | 86.2 | 18 |
Below are the
Math CPIs by subgroup for the 2012 MCAS exam.
| CPI | Percentile in Grade Span |
All Students | 69.6 | 8 |
| | |
Students w/ Disabilities | 53.4 | 34 |
High Needs | 66.4 | 35 |
| | |
ELL/Former ELL | 61.7 | 36 |
| | |
Low Income | 66.9 | 22 |
| | |
Asian | 77.9 | 8 |
Afr Amer/Black | 64.3 | 34 |
Hispanic/Latino | 65.4 | 29 |
Multi-Race, Non-Hispanic | 69.8 | 18 |
White | 77.6 | 20 |
Citation:
www.doe.mass.edu
No comments:
Post a Comment