2009 | 2010 | 2011 | 2012 | |
Aborn | 59 | 58 | 69 | 74 |
Brickett | 59 | 56 | 53 | 39 |
Callahan | 40 | 40 | 46 | 37 |
Cobbet | 19 | 31 | 29 | 22 |
Connery | 11 | 17 | 29 | 28 |
Drewicz | 28 | 38 | 45 | 43 |
Ford | 54 | 40 | 41 | 36 |
Harrington | 16 | 21 | 35 | 35 |
Hood | 31 | 37 | 44 | 44 |
Ingalls | 31 | 27 | 36 | 39 |
Lincoln-Thomson | 59 | 53 | 62 | 62 |
Lynn Woods | 63 | 47 | 50 | 50 |
Sewell Anderson | 45 | 48 | 44 | 48 |
Shoemaker | 55 | 55 | 58 | 58 |
Sisson | 73 | 75 | 72 | 73 |
Tracy | 45 | 44 | 42 | 42 |
2009 | 2010 | 2011 | 2012 | |
Breed | 52 | 51 | 55 | 50 |
KIPP Lynn | 68 | 67 | 65 | 64 |
Marshall | 43 | 49 | 47 | 44 |
Pickering | 64 | 65 | 64 | 62 |
2008 | 2009 | 2010 | 2011 | |
Lynn Classical | 68 | 68 | 78 | 83 |
Lynn English | 75 | 74 | 74 | 83 |
Lynn Tech | 46 | 51 | 53 | 71 |
Citation: www.doe.mass.edu
Just wanted to thank you for publishing all this information on the MCAS scores for Lynn. The truth, good and bad, is what we need to read. The Item is so clueless. Their table of proficiency ratings did not even include the kids with advanced scores, thus making all the proficiency numbers for individual schools totally inaccurate. Thank you for the truth.
ReplyDeleteHow about doing a comparison of our better scoring schools with individual schools in surrounding towns? That would be interesting! Lynn isn't always at the bottom.
First, thank you for reading.
DeleteI, too, took issue with the Item's report of 'proficiency rates' for the city and surrounding communities. The table they included did not at a minimum state that it only referred to those who were 'proficient' excluding advanced students. There is a difference between proficient students and proficiency rates. More importantly, the article resulted in some unwarranted negative commentary about the state of our schools as the information provided was not the full picture.
I will take your suggestion and will highlight some surrounding communities for a better sense of where we are compared to the North Shore. It will likely be limited to Salem, Peabody, Revere, Saugus, Marblehead, Danvers, Beverly and Swampscott.
Thanks!