The 2011 MCAS results were released updated on the Massachusetts Department of Education website as of September 20, 2011. Please see below for the Massachusetts' (top) and then Lynn's (bottom) results by grade. The numbers listed are the percentage of students who achieved proficient or better on each portion of the test.
Massachusetts
English | Math | |
3 | 61 | 66 |
4 | 53 | 47 |
5 | 67 | 59 |
6 | 68 | 58 |
7 | 73 | 51 |
8 | 79 | 52 |
10 | 84 | 74 |
All | 69 | 58 |
Lynn
English | Math | |
3 | 47 | 55 |
4 | 33 | 30 |
5 | 51 | 46 |
6 | 42 | 35 |
7 | 51 | 29 |
8 | 63 | 30 |
10 | 70 | 57 |
All | 51 | 41 |
In order to put Lynn's results in context, see the comparison of the city's MCAS results by grade for the years 2008 - 2011.
English
2008 | 2009 | 2010 | 2011 | |
3 | 39 | 37 | 45 | 47 |
4 | 29 | 32 | 31 | 33 |
5 | 46 | 42 | 43 | 51 |
6 | 53 | 47 | 45 | 42 |
7 | 46 | 47 | 49 | 51 |
8 | 60 | 61 | 61 | 63 |
10 | 57 | 63 | 66 | 70 |
All | 46 | 47 | 48 | 51 |
Math
2008 | 2009 | 2010 | 2011 | |
3 | 51 | 44 | 49 | 55 |
4 | 34 | 30 | 35 | 30 |
5 | 38 | 38 | 36 | 46 |
6 | 44 | 38 | 36 | 35 |
7 | 25 | 25 | 30 | 29 |
8 | 29 | 28 | 30 | 30 |
10 | 57 | 56 | 61 | 57 |
All | 39 | 37 | 40 | 41 |
*Click here to view Part II, Part III, Part IV & Part V - Test scores by grade and school and a 2008 - 2011 comparison
All Data Taken From: www.doe.mass.edu
It would be interesting to ask the children, "Who made the difference in your life?" "Which teachers got you to learn, and to enjoy learning?... and which ones discouraged you from learning?" Teachers who make the grade should be encouraged. Those who are ineffective should be dropped.
ReplyDeleteDo you honestly think that student assessments are the most valid way to weed out 'ineffective' teachers from 'effective' teachers? As students reach adolescents, they will probably be more likely to rate teachers with low standards or give little to no homework high and those who challenge them low.
ReplyDelete