2009 | 2010 | 2011 | 2012 | |
Aborn | 56 | 63 | 69 | 68 |
Brickett | 42 | 50 | 41 | 38 |
Callahan | 44 | 49 | 44 | 42 |
Cobbet | 23 | 31 | 33 | 30 |
Connery | 24 | 19 | 31 | 34 |
Drewicz | 29 | 46 | 50 | 35 |
Ford | 42 | 36 | 41 | 32 |
Harrington | 11 | 21 | 35 | 35 |
Hood | 29 | 37 | 43 | 42 |
Ingalls | 35 | 35 | 44 | 34 |
Lincoln-Thomson | 62 | 68 | 63 | 47 |
Lynn Woods | 54 | 38 | 40 | 31 |
Sewell Anderson | 47 | 47 | 39 | 49 |
Shoemaker | 62 | 58 | 52 | 60 |
Sisson | 68 | 68 | 74 | 71 |
Tracy | 51 | 57 | 50 | 45 |
2009 | 2010 | 2011 | 2012 | |
Breed | 30 | 34 | 32 | 34 |
KIPP Lynn | 75 | 63 | 56 | 39 |
Marshall | 22 | 24 | 21 | 18 |
Pickering | 43 | 44 | 50 | 44 |
2009 | 2010 | 2011 | 2012 | |
Lynn Classical | 59 | 69 | 68 | 71 |
Lynn English | 74 | 70 | 66 | 70 |
Lynn Tech | 35 | 38 | 34 | 58 |
Citation: www.doe.mass.edu
No comments:
Post a Comment