Below are the percentage of students at each Lynn public school that fell into the 'Warning/Failing' Category on the 2012 MCAS exam (scores between 200 - 218). The positive or negative number in parentheses represents the percent change in this category from 2011.
ELA | Math | |
Aborn | 5 (-1) | 6 (+4) |
Brickett | 10 (+5) | 11 (0) |
Callahan | 17 (+7) | 25 (+12) |
Cobbet | 30 (+12) | 35 (+11) |
Connery | 20 (-9) | 24 (-3) |
Drewicz | 13 (+3) | 12 (0) |
Ford | 10 (-4) | 20 (+4) |
Harrington | 23 (+2) | 24 (+2) |
Hood | 17 (+4) | 21 (+6) |
Ingalls | 25 (+2) | 25 (+2) |
Lincoln-Thomson | 8 (+6) | 5 (+2) |
Lynn Woods | 21 (+3) | 17 (+1) |
Sewell Anderson | 20 (+5) | 24 (+7) |
Shoemaker | 17 (+3) | 19 (+3) |
Sisson | 4 (-1) | 3 (-5) |
Tracy | 20 (+5) | 16 (+1) |
Washington | 50 (+2) | 70 (+20) |
ELA | Math | |
Breed | 19 (+5) | 32 (-2) |
KIPP Lynn | 10 (+4) | 15 (+3) |
Marshall | 23 (+5) | 45 (-1) |
Pickering | 10 (+2) | 22 (-2) |
ELA | Math | |
Lynn Classical | 4 (-1) | 11 (-1) |
Lynn English | 6 (-1) | 12 (+1) |
Lynn Tech | 9 (-1) | 16 (-11) |
Fecteau-Leary | 33 (0) | 83 (+17) |
Citation: www.doe.mass.edu
No comments:
Post a Comment