Below are Salem's proficiency rates
(advanced and proficient scores combined) on the 2014 MCAS for the
district as a whole and then by school. All proficiency rates are in
percentages; positive or negative numbers in parentheses in the grade
level or 'ALL' fields
represent the percent change from 2013. Also included is each school's
Accountability and
Assistance Level. Accountability levels are as follows:
- Level 1: On track to college and career readiness
- Level 2: Not meeting gap closing goals
- Level 3: Focus: Lowest performing 20% of schools (including schools with the largest gaps)
- Level 4: Priority: Lowest performing schools
- Level 5: Priority: Chronically under-performing schools
'School Performance' refers to
the
school's overall performance relative
to other schools statewide that serve the same grade span (percentiles
range from 1 - 99). For example, a school performance that is greater
than 75% of schools serving common grades statewide is at the 75th
percentile.
MASSACHUSETTS
MASSACHUSETTS
| Reading/ELA | Math | |
| 3 | 57 (0) | 68 (+2) |
| 4 | 54 (+1) | 52 (0) |
| 5 | 64 (-2) | 62 (+1) |
| 6 | 68 (+1) | 60 (-1) |
| 7 | 72 (0) | 50 (-2) |
| 8 | 79 (+1) | 52 (-3) |
| 10 | 90 (-1) | 79 (-1) |
| ALL | 69 (0) | 60 (-1) |
SALEM (DISTRICT)
| ELA | Math | |
| 3 | 47 (+4) | 60 (+1) |
| 4 | 41(0) | 42 (+5) |
| 5 | 45 (+3) | 48 (+1) |
| 6 | 41 (-6) | 32 (-12) |
| 7 | 52 (+6) | 33 (0) |
| 8 | 64 (0) | 32 (-10) |
| 10 | 77 (-7) | 53 (-11) |
| All | 51 (0) | 43 (-4) |
BY SCHOOL
BATES
| ELA | Math | |
| 3 | 36 | 45 |
| 4 | 49 | 71 |
| 5 | 38 | 48 |
| All | 41 (-5) | 55 (-5) |
- Accountability and Assistance Level: Level 2 (down from Level 1)
- School Performance: 27th Percentile
BENTLEY
| ELA | Math | |
| 3 | 42 | 58 |
| 4 | 25 | 18 |
| 5 | 32 | 44 |
| All | 32 (+5) | 39 (+13) |
- Accountability and Assistance Level: Level 4
- School Performance: 7th Percentile
CARLTON
| ELA | Math | |
| 3 | 53 | 76 |
| 4 | 53 | 41 |
| 5 | 43 | 38 |
| All | 50 (+10) | 51 (+17) |
- Accountability and Assistance Level: Level 3
- School Performance: 15th Percentile
COLLINS
| ELA | Math | |
| 6 | 43 | 37 |
| 7 | 56 | 36 |
| 8 | 68 | 28 |
| All | 55 (+3) | 34 (-4) |
- Accountability and Assistance Level: Level 3
- School Performance: 6th Percentile
HORACE MANN
| ELA | Math | |
| 3 | 30 | 58 |
| 4 | 45 | 45 |
| 5 | 37 | 33 |
| All | 38 (-9) | 45 (-1) |
- Accountability and Assistance Level: Level3 (down from Level 2)
- School Performance: 12th Percentile
NATHANIEL BOWDITCH
| ELA | Math | |
| 3 | 51 | 51 |
| 4 | 24 | 29 |
| 5 | 40 | 23 |
| 6 | 21 | 16 |
| 7 | 26 | 27 |
| 8 | 44 | 34 |
| All | 36 (-6) | 30 (-5) |
- Accountability and Assistance Level: Level 3
- School Performance: 14th Percentile
SALEM ACADEMY CHARTER
| ELA | Math | |
| 6 | 66 | 77 |
| 7 | 81 | 60 |
| 8 | 85 | 66 |
| 10 | 100 | 88 |
| All | 82 (+1) | 72 (+7) |
- Accountability and Assistance Level: Level 1
- School Performance: 72nd Percentile
SALEM HIGH
| ELA | Math | |
| 10 | 78 (-6) | 55 (-10) |
- Accountability and Assistance Level: Level 3
- School Performance: 15th Percentile
SALTONSTALL
| ELA | Math | |
| 3 | 49 | 55 |
| 4 | 51 | 51 |
| 5 | 53 | 56 |
| 6 | 60 | 40 |
| 7 | 76 | 48 |
| 8 | 87 | 64 |
| All | 61 (+3) | 52 (-1) |
- Accountability and Assistance Level: Level 2
- School Performance: 58th Percentile
WITCHCRAFT HEIGHTS
| ELA | Math | |
| 3 | 58 | 75 |
| 4 | 55 | 53 |
| 5 | 68 | 80 |
| All | 60 (+5) | 71(+8) |
- Accountability and Assistance Level: Level 2
- School Performance: 61st Percentile
The Salem Public School District currently has
- 3 Level 2 Schools
- 5 Level 3 Schools
- 1 Level 4 School
Citation: www.doe.mass.edu
No comments:
Post a Comment