Below are the graduation rates for Massachusetts charter schools in 2014. Also listed are the number of students in each charter's graduation cohort (cohorts are not the number of students who graduated but the total group of students who should have graduated from a particular school in a given year). This data takes into account students who either transfer into a school at some point during high school or transfer in. Graduation rates at charters in the state ranged from 5.5% to 100%; cohort samples ranged from 6 students to 185; the average grad rate was 75.8% and cohort size 56.
# in Cohort | Graduation Rate | |
Abby Kelly Foster | 87 | 97.7% |
Academy of the Pacific Rim | 34 | 85.3% |
Advanced Math and Science Academy | 101 | 99.0% |
Amesbury Academy | 6 | 50.0% |
Berkshire Arts and Technology | 24 | 45.8% |
Boston Collegiate | 36 | 77.8% |
Boston Day and Evening | 158 | 16.5% |
Boston Green Academy Horace Mann | 68 | 75.0% |
Boston Preparatory | 39 | 66.7% |
City on a Hill | 49 | 73.5% |
Codman Academy | 35 | 85.7% |
Community Charter School of Cambridge | 36 | 80.6% |
EMK Academy for Health Careers Horace Mann | 46 | 97.8% |
Four Rivers | 36 | 88.9% |
Foxborough Regional | 61 | 95.1% |
Francis W Parker Charter Essential | 67 | 91.0% |
Global Learning | 20 | 95.0% |
Hampden Charter School of Science | 29 | 96.6% |
Innovation Academy | 52 | 92.3% |
Lowell Middlesex Academy | 73 | 5.5% |
MA Academy for Math and Science | 49 | 100.0% |
Martha's Vineyard Charter | 7 | 57.1% |
MATCH Charter | 42 | 66.7% |
Mystic Valley Regional | 82 | 96.3% |
North Central Charter Essential | 41 | 78.0% |
Phoenix Charter Academy | 86 | 15.1% |
Pioneer Charter of Science | 47 | 97.9% |
Pioneer Valley Performing Arts | 68 | 82.4% |
Prospect Hill Academy | 60 | 85.0% |
Sabis International | 104 | 98.1% |
Salem Academy | 35 | 88.6% |
Salem Community Charter | 13 | 7.7% |
South Shore Charter | 36 | 94.4% |
Sturgis Charter | 185 | 94.4% |
Source: http://profiles.doe.mass.edu/state_report/gradrates.aspx