Below are the percentage of students at each school achieving proficiency ('advanced' and 'proficient' combined) on the 2013 Science MCAS exam. The positive or negative numbers in parentheses represent the percent change in this category from 2012.
Science | |
Aborn | 88 (+7) |
Brickett | 38 (-8) |
Callahan | 26 (+15) |
Cobbet | 9 (-7) |
Connery | 24 (+10) |
Drewicz | 35 (-7) |
Ford | 40 (+15) |
Harrington | 7 (-26) |
Hood | 42 (+13) |
Ingalls | 26 (+2) |
Lincoln-Thomson | 83 (+4) |
Lynn Woods | 38 (+6) |
Sewell Anderson | 31 (-9) |
Shoemaker | 46 (+2) |
Sisson | 28 (-12) |
Tracy | 36 (+2) |
Washington | N/A |
Breed | 22 (+6) |
KIPP Lynn | 53 (+13) |
Marshall | 4 (-3) |
Pickering | 29 (-5) |
Lynn Classical | 60 (-6) |
Lynn English | 59 (-1) |
Lynn Tech | 41 (+8) |
Fecteau-Leary | 0 (0) |
Citation: www.doe.mass.edu
No comments:
Post a Comment