Below are the graduation and annual dropout rates for communities on the North Shore for the school year 2011-12.
Dropout Rate | Graduation Rate | |
Beverly | 1.7% | 81.0% |
Danvers | 1.1% | 90.0% |
Gloucester | 2.7% | 86.1% |
Lynn | 4.1% | 73.7% |
Marblehead | 0.7% | 96.3% |
Peabody | 3.2% | 83.2% |
Revere | 5.2% | 76.8% |
Salem | 2.9% | 78.0% |
Saugus | 2.1% | 85.1% |
Swampscott | 1.5% | 95.7% |
Statewide the dropout rate was 2.5% while the graduation rate was 84.7%.
All data taken from: www.doe.mass.edu
No comments:
Post a Comment