The Massachusetts Department of Elementary and Secondary Education recently published the 2012-13 demographic reports for public school districts in the state. Per the DESE data, there are 14,139 students currently enrolled in the Lynn Public School district (which does not include those enrolled in charter school). In terms of the race/ethnicity, the breakdown is as follows:
- African American/Black: 11.3%
- Asian: 9.8%
- Hispanic/Latino: 53.1%
- Native American: 0.3%
- White: 22.0%
- Multi-Race, Non-Hispanic: 3.5%
In terms of special populations, LPS is comprised of a significant number of students who speak English as a second language as well as low income students.
- First Language not English: 54.2%
- Limited English Proficiency: 17.5%
- Low Income: 82.6%
- Special Education: 16.4%
Additionally, the Lynn Public School district's student population is 52.1% male and 47.9% female.
Below is a breakdown of the special populations listed above by individual school.
Key
FLnE = First Language not English
LEP = Limited English Proficiency
FLnE* | LEP* | Low Income | Special Education | Total Enrollment | |
Aborn | 27.0% | 2.5% | 57.4% | 3.0% | 237 |
Brickett | 42.2% | 16.5% | 86.6% | 8.8% | 351 |
Callahan | 43.5% | 12.5% | 78.8% | 20.0% | 480 |
Cobbet | 72.7% | 39.0% | 91.6% | 10.7% | 607 |
Connery | 77.7% | 35.1% | 94.4% | 6.8% | 592 |
Drewicz | 65.4% | 28.8% | 90.2% | 12.7% | 448 |
Fallon | 28.3% | 8.7% | 91.3% | 100% | 46 |
Ford | 63.9% | 29.7% | 92.2% | 6.2% | 617 |
Harrington | 65.9% | 28.6% | 89.4% | 15.8% | 595 |
Hood | 47.1% | 18.3% | 86.8% | 14.1% | 410 |
Ingalls | 64.6% | 34.4% | 92.4% | 11.8% | 655 |
Lincoln-Thomson | 34.5% | 9.1% | 71.6% | 6.5% | 275 |
Lynn Woods | 8.8% | 4.1% | 35.7% | 19.9% | 171 |
Sewell Anderson | 32.5% | 10.2% | 70.8% | 24.5% | 274 |
Shoemaker | 18.4% | 0.6% | 50.2% | 31.8% | 321 |
Sisson | 24.8% | 6.8% | 61.1% | 15.7% | 471 |
Tracy | 66.2% | 33.8% | 92.8% | 3.9% | 432 |
Washington | 61.4% | 31.4% | 93.2% | 9.1% | 264 |
Breed | 60.6% | 10.8% | 88.2% | 21.3% | 1,200 |
KIPP: Lynn | 34.6% | 9.3% | 83.0% | 14.1% | 569 |
Marshall | 63.4% | 16.4% | 93.5% | 17.6% | 973 |
Pickering | 37.6% | 4.6% | 64.3% | 20.8% | 667 |
Lynn Classical | 53.9% | 11.2% | 79.8% | 13.3% | 1,528 |
Lynn English | 53.1% | 10.8% | 79.6% | 12.8% | 1,653 |
Lynn Tech | 62.9% | 17.8% | 87.7% | 26.5% | 709 |
Fecteau-Leary | 38.0% | 1.8% | 86.5% | 46.6% | 163 |
All Data taken from: www.doe.mass.edu
You may also be interested in:
No comments:
Post a Comment