Among other issues (see here), students with an inadequate food supply tend to miss more days of school than students who have enough food at home (Danzig & Bernier, 2008). Below is the average number of school absences for cities in Massachusetts that have been determined to have the state's hungriest children.
Haverhill | 12.1 |
Metheun | 9.7 |
Lawrence | 11.8 |
Lowell | 11.3 |
Fitchburg | 12.1 |
Peabody | 9.1 |
Lynn | 10.8 |
Shirley | 6.4 |
Cambridge | 10.2 |
Revere | 9.5 |
Chelsea | 9.7 |
Gloucester | 12 |
Salem | 11.1 |
Boston | 13.6 |
Qunicy | 8.7 |
Grafton | 8 |
Brockton | 10.8 |
Fall River | 14.1 |
Webster | 9.4 |
Amherst | 7.9 |
Holyoke | 15.3 |
Chicopee | 11.8 |
Springfield | 15.7 |
West Springfield | 9.5 |
Westfield | 10.1 |
New Bedford | 13 |
Taunton | 8.8 |
Framingham | 8.5 |
Worcester | 9.3 |
All data taken from: http://www.doe.mass.gov/
Citation:
Danzig, B. and Bernier, J. (2008). Child poverty in Massachusetts: a tale of 2 states. Massachusetts Citizens for Children, 1-63.
No comments:
Post a Comment