As previously discussed here, the amount of student loan debt that college graduates are incurring. Below is the average student loan debt by state. This data includes both public and private non-profit 4 year universities. It should be noted that if, for example, a student attends college in New York, but resides with his or parents in Texas, the average debt would be included in the information presented for New York.
State | Avg. debt |
Alabama | 24,009 |
Alaska | 26,344 |
Arizona | 17,393 |
Arkansas | 19,880 |
California | 17,326 |
Colorado | 20,866 |
Connecticut | 25,038 |
Delaware | 17,200 |
District of Columbia | 30,033 |
Florida | 20,766 |
Georgia | 16,568 |
Hawaii | N/A |
Idaho | N/A |
Illinois | 22,049 |
Indiana | 25,246 |
Iowa | 28,883 |
Kansas | 20,454 |
Kentucky | 19,112 |
Louisiana | 19,677 |
Maine | 29,143 |
Maryland | 19,984 |
Massachusetts | 24,484 |
Michigan | 25,458 |
Minnesota | 27,467 |
Mississippi | 22,566 |
Missouri | 21,360 |
Montana | 22,346 |
Nebraska | 22,361 |
Nevada | 16,742 |
New Hampshire | 29,443 |
New Jersey | 22,731 |
New Mexico | 21,478 |
New York | 25,739 |
North Carolina | 19,983 |
North Dakota | 22,030 |
Ohio | 25,842 |
Oklahoma | 20,469 |
Oregon | 22,417 |
Pennsylvania | 27,066 |
Rhode Island | 26,573 |
South Carolina | 22,277 |
South Dakota | 23,581 |
Tennessee | 20,678 |
Texas | 20,015 |
Utah | 12,860 |
Vermont | 27,786 |
Virginia | 19,918 |
Washington | 19,780 |
West Virginia | 22,054 |
Wisconsin | 22,904 |
Wyoming | 17,084 |
Source:
Cleo,
ReplyDeleteHello, it is Matt Curtis. I hope you are doing well...I have been reading some of your blogs and I think they're pretty impressive. You tackle some pressing issues, not to mention you have an eloquent writing style. Anyways, I got your website from Jon Thibault. We wanted to give back to the community and have been discussing such an endeavor for a while and have some thoughts on approaching this process. Jon explained to me what you were writing about, and I wanted to know if you would like to join us. There are still things to iron out, but I would love for your thoughts and help given your knowledge and intelligence on such matters, as well as the fact that you are a fantastic role model for the youth of Lynn. If you decide you don't want to, or have the time I completely understand, but would still love to maybe grab lunch some time and catch up and hear your thoughts on some of the issues that you have written about. My contact info is below, best way to reach me would be through email...keep fighting the good fight.
Best,
Matt
Cell: 781-922-0826
email: mpcurtis@alydarcapital.com