While specific discussion of the HIV epidemic seems to be nonexistent in the American media these days, it is still an issue that is affecting an astonishing number of people globally. Below is the HIV prevalence rate for people 15-49 years of age in a select group of countries.
Country | Percentage |
Swaziland | 25.9 |
Botswana | 24.8 |
Lesotho | 23.6 |
South Africa | 17.8 |
Zimbabwe | 13.5 |
Namibia | 13.1 |
Mozambique | 11.5 |
Malawi | 11 |
Uganda | 6.5 |
Kenya | 6.3 |
Cameroon | 5.3 |
Central African Republic | 4.7 |
Nigeria | 3.6 |
Thailand | 1.3 |
Guyana | 1.2 |
Russia | 1 |
El Salvador | 0.8 |
Honduras | 0.8 |
Latvia | 0.7 |
United States | 0.6 |
France | 0.4 |
Nepal | 0.4 |
Belarus | 0.3 |
United Arab Emirates | 0.2 |
Israel | 0.2 |
Turkey | 0.1 |
Algeria | 0.1 |
Germany | 0.1 |
Slovakia | 0.1 |
Pakistan | 0.1 |
Afghanistan | 0.01 |
Citation:
CIA World Fact Book
No comments:
Post a Comment