In anticipation of the Spring 2011 MCAS results, here is a reminder about how the Lynn, MA elementary and middle schools fared on the 2010 exams. Below are the MCAS results for Lynn by school and grade; the numbers listed are the percentage of students that scored proficient or better on each section of the test.
*N/A - data is not not available for class sizes of 10 or less
* 'All' refers to the proficiency or better rates for the student body as a whole
Elementary School
Aborn
English | Math | |
3 | 58 | 68 |
4 | 59 | 64 |
5 | 58 | 55 |
All | 58 | 63 |
Brickett
English | Math | |
3 | 61 | 73 |
4 | 60 | 32 |
5 | 45 | 38 |
All | 56 | 50 |
Callahan
English | Math | |
3 | 40 | 60 |
4 | 40 | 40 |
5 | 57 | 50 |
All | 45 | 49 |
Cobbet
English | Math | |
3 | 36 | 36 |
4 | 24 | 32 |
5 | 31 | 22 |
All | 31 | 31 |
Connery
English | Math | |
3 | 25 | 21 |
4 | 9 | 12 |
5 | 19 | 24 |
All | 17 | 19 |
Drewicz
English | Math | |
3 | 54 | 59 |
4 | 15 | 45 |
5 | 42 | 29 |
All | 38 | 46 |
Ford
English | Math | |
3 | 48 | 53 |
4 | 25 | 27 |
5 | 48 | 29 |
All | 40 | 36 |
Harrington
English | Math | |
3 | 28 | 28 |
4 | 6 | 14 |
5 | 33 | 22 |
All | 21 | 21 |
Hood
English | Math | |
3 | 30 | 43 |
4 | 40 | 40 |
5 | 41 | 30 |
All | 37 | 37 |
Ingalls
English | Math | |
3 | 40 | 38 |
4 | 15 | 23 |
5 | 30 | 32 |
All | 27 | 31 |
Lincoln-Thomson
English | Math | |
3 | 68 | 74 |
4 | 26 | 53 |
5 | 75 | 82 |
All | 53 | 68 |
Lynn Woods
English | Math | |
3 | 54 | 61 |
4 | 45 | 24 |
5 | 42 | 31 |
All | 47 | 38 |
Sewell Anderson
English | Math | |
3 | 63 | 60 |
4 | 31 | 21 |
5 | 52 | 41 |
All | 48 | 41 |
Shoemaker
English | Math | |
3 | 57 | 56 |
4 | 51 | 59 |
5 | 58 | 60 |
All | 55 | 58 |
Sisson
English | Math | |
3 | 81 | 91 |
4 | 76 | 79 |
5 | 68 | 44 |
All | 75 | 68 |
English | Math | |
3 | 54 | 67 |
4 | 23 | 52 |
5 | 59 | 51 |
All | 44 | 57 |
English | Math | |
3 | N/A | N/A |
4 | N/A | N/A |
5 | N/A | N/A |
6 | N/A | 10 |
All | 7 | 19 |
Middle School
Breed
English | Math | |
6 | 41 | 39 |
7 | 49 | 31 |
8 | 62 | 30 |
All | 51 | 34 |
English | Math | |
6 | 40 | 26 |
7 | 47 | 19 |
8 | 59 | 27 |
All | 49 | 24 |
English | Math | |
6 | 65 | 46 |
7 | 61 | 48 |
8 | 70 | 39 |
All | 65 | 44 |
No comments:
Post a Comment