On September 19,
2014, the Massachusetts Department of Elementary and Secondary Education
released the 2013 MCAS to the general public at the state, district and
individual school levels for tests taken during the Spring of 2013. See
below for the proficiency rates ('Advanced' and 'Proficient' combined)
for the state, the city of Lynn. Also included is a more detailed look
at Lynn's student performance in comparison with Massachusetts' nine
other urban
Commissioner's Districts.
All numbers are in percentages.
Positive and negative numbers in parentheses represent the percent change from 2013.
MASSACHUSETTS
Reading/ELA | Math | |
3 | 57 (0) | 68 (+2) |
4 | 54 (+1) | 52 (0) |
5 | 64 (-2) | 62 (+1) |
6 | 68 (+1) | 60 (-1) |
7 | 72 (0) | 50 (-2) |
8 | 79 (+1) | 52 (-3) |
10 | 90 (-1) | 79 (-1) |
ALL | 69 (0) | 60 (-1) |
LYNN
Reading/ELA | Math | |
3 | 42 (+5) | 60 (+2) |
4 | 37 (+2) | 40 (+5) |
5 | 46 (-7) | 44 (-4) |
6 | 50 (+6) | 39 (+4) |
7 | 51 (+3) | 24 (+4) |
8 | 57 (0) | 31 (+2) |
10 | 78 (-5) | 58 (-4) |
ALL | 51 (+1) | 43 (+2) |
URBAN DISTRICT COMPARISON
Reading/ELA | Math | |
Boston | 49 (+2) | 44 (+2) |
Brockton | 48 (+1) | 38 (+2) |
Fall River | 50 (+3) | 41 (+4) |
Holyoke | 32 (-2) | 28 (-2) |
Lawrence | 44 (+4) | 41 (+3) |
Lowell | 50 (+2) | 47 (0) |
Lynn | 51 (0) | 43 (+1) |
New Bedford | 45 (+1) | 38 (+2) |
Springfield | 41 (0) | 33 (+5) |
Worcester | 52 (+1) | 39 (-2) |
Another
metric used to measure student performance is the Cumulative
Performance Index (CPI). CPIs are a measure of the extent to which
students are progressing
toward 100% proficiency in ELA or math; the goal is a CPI of 100 which
is the equivalent of all students having achieved proficiency (an
advanced or proficient score) on the
exam. More
specifically, each student participating in the MCAS is given a score
based on well they perform on the MCAS which is later averaged among the
district, school or subgroup to
determine the CPI. Possible scores are 0
(Warning/Failing - Low), 25 (Warning/Failing - High), 50 (Needs
Improvement - Low), 75 (Needs Improvement - High), and 100 (Proficient
or Advanced).
Below are the CPIs for the 10 Commissioner's Districts.
Reading/ELA | Math | |
Boston | 77.7 | 69.9 |
Brockton | 75.9 | 66.7 |
Fall River | 76.9 | 68.5 |
Holyoke | 64.3 | 58.5 |
Lawrence | 72.9 | 69.1 |
Lowell | 76 | 71.8 |
Lynn | 79 | 71.3 |
New Bedford | 75.1 | 67.2 |
Springfield | 71.4 | 61.8 |
Worcester | 77.1 | 66.3 |
All data taken from: www.doe.mass.edu
TNHB Admit Card 2017
ReplyDeleteKerala TET Admit Card 2017
SSC Admit Card 2017
UP Police SI Admit Card 2017