Here is a comparison of the Commissioner's ten urban districts in terms of their special populations using the most recent data from the 2013-14 school year.
*FLnE = First Language not English
*ELL = English Language Learner
*SPED = Special Education
Low Income | FLnE* | ELL* | SPED* | |
Massachusetts | 38.3% | 17.8% | 7.9% | 17.0% |
Boston | 77.7% | 46.3% | 29.9% | 19.5% |
Brockton | 80.7% | 36.1% | 20% | 13.2% |
Fall River | 78.3% | 20.9% | 8.5% | 20.4% |
Holyoke | 85.3% | 49.2% | 29.2% | 25.1% |
Lawrence | 92.4% | 71.9% | 28.2% | 19.8% |
Lowell | 75.1% | 39.6% | 29.4% | 15.1% |
Lynn | 83% | 54% | 17.8% | 15.8% |
New Bedford | 75.6% | 22.4% | 5.5% | 22.5% |
Springfield | 87.3% | 26.4% | 17% | 20% |
Worcester | 73% | 44.4% | 31.7% | 20.7% |
All data taken from: www.doe.mass.edu
No comments:
Post a Comment