According to Massachusetts Department of Education's fiscal year 2013 projections, the city of Lynn will serve as the sending district for 685 students to 13 different charter schools both in and outside the city (Prospect Hill is one charter school with two campuses).
School | City | Grades Enrolled | # of Students |
Benjamin Bannekar | Cambridge | K - 6 | 6 |
Community Charter - Cambridge | Cambridge | 7 - 12 | 4 |
Edward Brooke | Boston | K - 8 | 1 |
Excel | Boston | 5 - 8 | 1 |
Gloucester Community Arts | Gloucester | 2 - 8 | 2 |
KIPP Lynn | Lynn | 5 - 10 | 566 |
Marblehead Community | Marblehead | 4 - 8 | 8 |
Mystic Valley Regional | Malden | K - 12 | 13 |
North Central Charter Essential | Fitchburg | 7 - 12 | 1 |
Phoenix Charter | Chelsea | 9 - 12 | 26 |
Pioneer Charter - Science | Everett | 7 - 12 | 16 |
Prospect Hill Academy | Cambridge | 6 - 12 | 3 |
Prospect Hill Academy | Somerville | K - 5 | 19 |
Salem Academy | Salem | 6 - 12 | 19 |
685 |
*All Data Taken from: www.doe.mass.edu
No comments:
Post a Comment